Vehicles for Sale in Morehead City, NC
- MSRP
- $45,845
Description
3 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Wx Exterior, Not Specified| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 26106 |
| VIN | 5FNRL6H75TB012220 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | |
| Drivetrain | FWD |
Description
Discover the Perfect Urban Companion 2021 Ford EcoSport SE Step into style, efficiency, and agility with this 2021 Ford EcoSport SE a smart subcompact SUV designed for city…Discover the Perfect Urban Companion 2021 Ford EcoSport SE Step into style, efficiency, and agility with this 2021 Ford EcoSport SE a smart subcompact SUV designed for city driving without sacrificing functionality. Equipped with a turbocharged 1.0-liter EcoBoost engine delivering 123 hp and 125 lb-ft of torque, this front-wheel-drive crossover achieves an efficient 27 mpg city / 29 mpg highway. Inside, the SE trim brings a refined blend of comfort and technology: an 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto, plus a standard Wi-Fi hotspot keeps you connected on the go. A six-way power drivers seat, heated front seats, and a power moonroof elevate the driving experience, allowing you to enjoy both convenience and open-air freedom. Practicality meets innovation in the cabin. The rear 60/40 split-folding seats provide flexibility, while the SEs cargo management system, including an adjustable cargo shelf, maximizes storage without sacrificing style. The cargo area expands up to 50 cu ft with the rear seats folded, making this little SUV surprisingly capable. Safety is well-covered too. Standard features include a rearview camera and traction control, with available options like blind-spot monitoring and cross-traffic alert to boost your confidence on every drive. Hill-start assist helps make stop-and-go traffic easier to manage, and torque vectoring control enhances stability around tight corners. Built with a nimble footprint (just 161.3 inches long) and a tight turning radius, the EcoSport SE is perfect for navigating crowded streets and fitting into compact parking spots. At the same time, it doesnt compromise spaceits 91.1 cu ft of passenger volume makes it comfortable for five. Whether you're commuting to work, running errands, or heading out for a weekend trip, the 2021 EcoSport SE offers a winning mix of economy, style, and utility. Its a smart buy for someone who wants the versatility of an SUV with the efficiency and maneuverability of a compact car.(more)| Mileage | 82,187 |
| Trim | SE |
| Stock # | 26163B |
| VIN | MAJ3S2GE5MC395629 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $40,175
Description
12 miles, 4 Cylinder, Meteorite Gray Metallic Gc Exterior, Not Specified| Mileage | 12 |
| Trim | Sport-L |
| Stock # | 26166 |
| VIN | 5J6RS5H80TL008086 |
| Exterior Color | Meteorite Gray Metallic Gc |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $29,905
Description
3 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 32***, 4DR, Nordic Forest Pearl Gn Exterior, Not Specified| Mileage | 3 |
| Trim | Sport |
| Stock # | 26190 |
| VIN | 3CZRZ1H56TM726797 |
| Exterior Color | Nordic Forest Pearl Gn |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $42,130
Description
3 miles, 4 Cylinder, Platinum White Pearl Wx Exterior, Not Specified| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 26189 |
| VIN | 7FARS6H82TE067126 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | |
| Drivetrain | AWD |
Description
167,164 miles, 6 Cylinder, MPG City: 16 MPG Hwy: 22***, 4DR, Not Specified| Mileage | 167,164 |
| Trim | SEL Plus |
| Stock # | 19148A |
| VIN | 2FMDK49C07BB33782 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $29,450
Description
2 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 32***, 4DR, Milano Red Re Exterior, Not Specified| Mileage | 2 |
| Trim | Sport |
| Stock # | 26213 |
| VIN | 3CZRZ1H59TM727913 |
| Exterior Color | Milano Red Re |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $29,905
Description
3 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 32***, 4DR, Platinum White Pearl Wx Exterior, Not Specified| Mileage | 3 |
| Trim | Sport |
| Stock # | 26214 |
| VIN | 3CZRZ1H56TM728078 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $37,305
Description
6 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 33***, 4DR, Platinum White Pearl Exterior, Not Specified| Mileage | 6 |
| Trim | EX-L |
| Stock # | 26171 |
| VIN | 2HKRS3H75TH319034 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Was
- $14,995
- Now
- $13,923
Description
49,568 miles, 4 Cylinder, MPG City: 23 MPG Hwy: 29***, 4DR, Not Specified| Mileage | 49,568 |
| Trim | SE |
| Stock # | 81185 |
| VIN | MAJ6S3GL0KC296747 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
216,216 miles, 6 Cylinder, MPG City: 16 MPG Hwy: 22***, 4DR, Gy Exterior, Not Specified| Mileage | 216,216 |
| Trim | EX-L |
| Stock # | 26097F |
| VIN | 5FNYF28548B016860 |
| Exterior Color | Gy |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $29,905
Description
3 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 32***, 4DR, Nordic Forest Pearl Gn Exterior, Not Specified| Mileage | 3 |
| Trim | Sport |
| Stock # | 26223 |
| VIN | 3CZRZ1H58TM729412 |
| Exterior Color | Nordic Forest Pearl Gn |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does include tax, title, license or handling charges. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
*NHTSA 5-Star Ratings Government 5-Star Safety Ratings are part of the U.S. Department of Transportation's New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB)."
***Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



