New Honda Pilot or Ridgeline for Sale in Morehead City, NC
- MSRP
- $50,390
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Crystal Black Pearl Bk Exterior, Not Specified| Mileage | 3 |
| Trim | Black Edition |
| Stock # | 26267 |
| VIN | 5FPYK3F8XTB013380 |
| Exterior Color | Crystal Black Pearl Bk |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $45,545
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | RTL |
| Stock # | 26282 |
| VIN | 5FPYK3F59TB015627 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $45,795
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Sonic Gray Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | RTL |
| Stock # | 26290 |
| VIN | 5FPYK3F50TB016908 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,845
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | Black Edition Two-Tone |
| Stock # | 26292 |
| VIN | 5FPYK3F97TB016830 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $43,690
Description
3 miles, 6 Cylinder, Solar Silver Metallic Exterior, Not Specified| Mileage | 3 |
| Trim | Sport |
| Stock # | 26311 |
| VIN | 5FNYG2H39TB001825 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $48,970
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 23***, 4DR, Crystal Black Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | TrailSport |
| Stock # | 26310 |
| VIN | 5FPYK3F65TB016217 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $46,445
Description
3 miles, 6 Cylinder, Sonic Gray Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | EX-L |
| Stock # | 26318 |
| VIN | 5FNYG2H49TB001901 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $46,445
Description
3 miles, 6 Cylinder, Sonic Gray Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | EX-L |
| Stock # | 26319 |
| VIN | 5FNYG2H43TB001876 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $46,445
Description
3 miles, 6 Cylinder, Platinum White Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | EX-L |
| Stock # | 26317 |
| VIN | 5FNYG2H49TB000666 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $47,195
Description
3 miles, 6 Cylinder, Platinum White Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | EX-L |
| Stock # | 26315 |
| VIN | 5FNYG2H46TB000589 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $49,110
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | Black Edition |
| Stock # | 26316 |
| VIN | 5FPYK3F89TB016285 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,345
Description
3 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Not Specified| Mileage | 3 |
| Trim | Black Edition |
| Stock # | 26314 |
| VIN | 5FPYK3F89TB017646 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does include tax, title, license or handling charges. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
*NHTSA 5-Star Ratings Government 5-Star Safety Ratings are part of the U.S. Department of Transportation's New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB)."
***Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



