One Owner Used Vehicles for Sale in Morehead City, NC
- Was
- $15,995
- Now
- $13,995
Description
121,378 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 33***, 4DR, Not Specified| Mileage | 121,378 |
| Trim | S |
| Stock # | 81154 |
| VIN | JN8AT3AB1MW202740 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- NOW ONLY
- $27,995
Description
42,964 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 35***, 4DR, Ga Exterior, Not Specified| Mileage | 42,964 |
| Trim | Sport Special Edition |
| Stock # | 25672A |
| VIN | 1HGCV1F44NA096216 |
| Exterior Color | Ga |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $17,995
Description
114,324 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 34***, 4DR, Basque Red Pearl II Exterior, Gray Interior, Not Specified| Mileage | 114,324 |
| Trim | EX-L |
| Stock # | 26205A |
| VIN | 5J6RW1H88KL004489 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $16,995
- Now
- $15,877
Description
124,682 miles, 4 Cylinder, Not Specified| Mileage | 124,682 |
| Trim | 2.5i Touring |
| Stock # | 81189 |
| VIN | JF2SJAWC7JH461469 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- NOW ONLY
- $15,995
Description
117,112 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 39***, 4DR, Not Specified| Mileage | 117,112 |
| Trim | LE |
| Stock # | 81192 |
| VIN | 4T1C11AK9LU937583 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $10,495
Description
86,768 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 30***, 4DR, Not Specified| Mileage | 86,768 |
| Trim | SE |
| Stock # | 81198 |
| VIN | 1FMCU0GXXFUA14361 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $15,995
Description
79,310 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 31***, 4DR, Not Specified| Mileage | 79,310 |
| Trim | Sport |
| Stock # | 81201 |
| VIN | 3C4NJCAB8LT220045 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $31,995
Description
34,663 miles, 4 Cylinder, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Exterior, Not Specified| Mileage | 34,663 |
| Trim | Sport-L |
| Stock # | 25695A |
| VIN | 1HGCY2F71RA030736 |
| Exterior Color | Urban Gray |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $24,995
Description
18,966 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 31***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Not Specified| Mileage | 18,966 |
| Trim | LX |
| Stock # | 26174A |
| VIN | 2HKRW6H34KH207570 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- NOW ONLY
- $24,995
Description
98,454 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 28***, 4DR, Bs Exterior, Not Specified| Mileage | 98,454 |
| Trim | EX-L |
| Stock # | 25685A |
| VIN | 5FNRL6H77MB007747 |
| Exterior Color | Bs |
| Interior Color | |
| Drivetrain | FWD |
- NOW ONLY
- $19,995
Description
89,985 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 33***, 4DR, Bugandy Exterior, Not Specified| Mileage | 89,985 |
| Trim | EX |
| Stock # | 26275A |
| VIN | 2HKRW2H57JH679996 |
| Exterior Color | Bugandy |
| Interior Color | |
| Drivetrain | AWD |
- NOW ONLY
- $26,995
Description
12,773 miles, 4 Cylinder, MPG City: 33 MPG Hwy: 42***, 4DR, Silver Exterior, Not Specified| Mileage | 12,773 |
| Trim | EX |
| Stock # | 26198A |
| VIN | 2HGFE1F78RH311367 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



